NL85 Series | NL85 Series | NL85 Series | NL100 Series | NL100 Series | NL100 Series | NL125 Series | NL125 Series | NL125 Series | NL160 Series | NL160 Series | NL200 Series | NL200 Series | ||
Item | Unit | NL8515 | NL8530 | NL8550 | NL10015 | NL10030 | NL10050 | NL12515 | NL12530 | NL12550 | NL16030 | NL16060 | NL20050 | NL20060 |
Max. Swing over Bed | mm | Φ850 | Φ850 | Φ850 | Φ1000 | Φ1000 | Φ1000 | Φ1250 | Φ1250 | Φ1250 | Φ1600 | Φ1600 | Φ2200 | Φ2200 |
Max. Swing over Saddle | mm | Φ500 | Φ500 | Φ500 | Φ700 | Φ700 | Φ700 | Φ950 | Φ950 | Φ950 | Φ1300 | Φ1300 | Φ1600 | Φ1600 |
Max. Turning Diameter | mm | Φ850 | Φ850 | Φ850 | Φ1000 | Φ1000 | Φ1000 | Φ1250 | Φ1250 | Φ1250 | Φ1300 | Φ1300 | Φ1600 | Φ1600 |
Max. Workpiece Length | mm | 1500 | 3000 | 5000 | 1500 | 3000 | 5000 | 1500 | 3000 | 5000 | 3000 | 6000 | 5000 | 6000 |
Max. Workpiece Weight | kg | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 20000 | 20000 | 20000 | 20000 |
Main Motor Power | kW | 18.5/22 | 18.5/22 | 18.5/22 | 22/25 | 22/25 | 22/25 | 22/25 | 22/25 | 22/25 | 66(Cont.) | 66(Cont.) | 66(Cont.) | 66(Cont.) |
Max. Spindle Speed | rpm | 630 | 630 | 630 | 500 | 500 | 500 | 500 | 500 | 500 | 450 | 450 | 450 | 450 |
Spindle End | ISO | A2-11 | A2-11 | A2-11 | A2-15 | A2-15 | A2-15 | A2-15 | A2-15 | A2-15 | A2-20 | A2-20 | A2-20 | A2-20 |
Spindle Bore | mm | Φ100 | Φ100 | Φ100 | Φ130 | Φ130 | Φ130 | Φ130 | Φ130 | Φ130 | Φ130 | Φ130 | Φ130 | Φ130 |
Rated Torque | N·m | 5353 | 5353 | 5353 | 6370 | 6370 | 6370 | 6370 | 6370 | 6370 | 22000 | 22000 | 22000 | 22000 |
Manual 4 Jaw Chuck | mm | Φ800 | Φ800 | Φ800 | Φ1000 | Φ1000 | Φ1000 | Φ1000 | Φ1000 | Φ1000 | Φ1400 | Φ1400 | Φ1800 | Φ1800 |
Tool Position | – | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Turning Tool Shank | mm | 32×32 | 32×32 | 32×32 | 50×50 | 50×50 | 50×50 | 50×50 | 50×50 | 50×50 | 40×40 | 40×40 | 40×40 | 40×40 |
Tailstock Quill Dia. | mm | Φ160 | Φ160 | Φ160 | Φ160 | Φ160 | Φ160 | Φ160 | Φ160 | Φ160 | Φ320 | Φ320 | Φ320 | Φ320 |
Tailstock Quill Travel | mm | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 250 | 250 | 250 | 250 |
Tailstock Quill Taper | Mose | 6# | 6# | 6# | 6# | 6# | 6# | 6# | 6# | 6# | 100(metric) | 100(metric) | 100(metric) | 100(metric) |
Positioning Accuracy X/Z | mm | 0.010/0.016 | 0.010/0.031 | 0.010/0.050 | 0.010/0.016 | 0.010/0.031 | 0.010/0.050 | 0.010/0.016 | 0.010/0.031 | 0.010/0.050 | 0.010/0.030 | 0.010/0.060 | 0.010/0.050 | 0.010/0.060 |
Repeatability Accuracy X/Z | mm | 0.007/0.013 | 0.007/0.020 | 0.007/0.020 | 0.007/0.013 | 0.007/0.020 | 0.007/0.020 | 0.007/0.013 | 0.007/0.020 | 0.007/0.020 | 0.007/0.027 | 0.007/0.035 | 0.007/0.035 | 0.007/0.035 |
CNC Controller | – | SIEMENS [NEWAY FANUC] | SIEMENS [NEWAY FANUC] | SIEMENS [NEWAY FANUC] | SIEMENS [NEWAY FANUC] | SIEMENS [NEWAY FANUC] | SIEMENS [NEWAY FANUC] | SIEMENS [NEWAY FANUC] | SIEMENS [NEWAY FANUC] | SIEMENS [NEWAY FANUC] | SIEMENS | SIEMENS | SIEMENS | SIEMENS |
Auto Chip Conveyer | – | Double chip collecting plate | Double chip collecting plate | Double chip collecting plate | Double chip collecting plate | Double chip collecting plate | Double chip collecting plate | Double chip collecting plate | Double chip collecting plate | Double chip collecting plate | Rear chip tray, right-way | Rear chip tray, right-way | Rear chip tray, right-way | Rear chip tray, right-way |
Machine Weight | kg | 11000 | 13000 | 16000 | 12500 | 14500 | 17500 | 14500 | 16500 | 19500 | 35000 | 420000 | 45000 | 48000 |
